API Reference¶
Curated API reference for Soundscapy's public modules.
| Module | What it does | Requires |
|---|---|---|
| soundscapy | Top-level re-exports and logging setup | base |
| Surveys | PAQ validation, ISO coordinate calculation, ipsatization | base |
| Plotting | ISOPlot, scatter, density, Likert and radar plots |
base |
| Databases | Load and filter ISD and SATP datasets | base |
| Audio | Binaural audio analysis and psychoacoustic metrics | soundscapy[audio] |
| SPI | Soundscape Perception Indices via Multi-dimensional Skewed Normal | soundscapy[r] |
| SATP | Circumplex SEM validation via CircE (fit_circe) |
soundscapy[r] |